Current offers on Czech companies:
| ICO | Company name | Legal form | Date | Price | VAT | Status |
|---|---|---|---|---|---|---|
| 24125326 | 2nd Group s.r.o. | s.r.o. | 15.06.2011 | 35 000 Kč | Non-payer | Book |
| 24164852 | Exit Management s.r.o. | s.r.o. | 26.09.2011 | 35 000 Kč | Non-payer | Book |
| 24175099 | Metra Consulting s.r.o. | s.r.o. | 26.10.2011 | 35 000 Kč | Non-payer | Book |
| 24200301 | DOWNHILL INVEST s.r.o. | s.r.o. | 29.12.2011 | 35 000 Kč | Non-payer | Book |
| 24186368 | Paper Invest s.r.o. | s.r.o. | 30.11.2011 | 35 000 Kč | Non-payer | Book |
| 24193224 | MARKET COMPANY s.r.o. | s.r.o. | 14.12.2011 | 35 000 Kč | Non-payer | Book |
| 24194794 | DREI MANAGEMENT s.r.o. | s.r.o. | 19.12.2011 | 35 000 Kč | Non-payer | Book |
| 24198757 | KIND MANAGEMENT s.r.o. | s.r.o. | 29.12.2011 | 35 000 Kč | Non-payer | Booked |
| 24279919 | Deal management s.r.o. | s.r.o. | 19.03.2012 | 30 000 Kč | Non-payer | Booked |
| 24221562 | Queen Market s.r.o. | s.r.o. | 22.02.2012 | 30 000 Kč | Non-payer | Booked |
| 24192384 | LINE GROUP s.r.o. | s.r.o. | 14.12.2011 | 35 000 Kč | Non-payer | Booked |
| 24300284 | Light Agency s.r.o. | s.r.o. | 03.05.2012 | 30 000 Kč | Non-payer | Booked |
| 24285501 | Come Consult s.r.o | s.r.o. | 28.03.2012 | 30 000 Kč | Non-payer | Booked |
| 24300161 | Storm Service s.r.o. | s.r.o. | 07.05.2012 | 30 000 Kč | Non-payer | Booked |








